Upcoming Trades
Updated: 04:20 28/02/2021 GMTSettlement Date | Settlement Period | ID | Cost | Volume | Price | SO Flag |
---|---|---|---|---|---|---|
28/02/2021 | 12 | 1 | -£806.75 | -25 | 32.27 | T |
28/02/2021 | 12 | 2 | -£790 | -25 | 31.6 | T |
28/02/2021 | 12 | 3 | -£814 | -25 | 32.56 | T |
28/02/2021 | 12 | 4 | -£371.38 | -12.5 | 29.71 | T |
28/02/2021 | 12 | 5 | -£340.13 | -12.5 | 27.21 | T |
28/02/2021 | 12 | 6 | -£774 | -25 | 30.96 | T |
28/02/2021 | 12 | 7 | -£624 | -104 | 6 | T |
28/02/2021 | 13 | 1 | -£826.75 | -25 | 33.07 | T |
28/02/2021 | 13 | 2 | -£810.50 | -25 | 32.42 | T |
28/02/2021 | 13 | 3 | -£834 | -25 | 33.36 | T |
28/02/2021 | 13 | 4 | -£381.38 | -12.5 | 30.51 | T |
28/02/2021 | 13 | 5 | -£350.13 | -12.5 | 28.01 | T |
28/02/2021 | 13 | 6 | -£794.25 | -25 | 31.77 | T |
28/02/2021 | 13 | 7 | -£624 | -104 | 6 | T |
28/02/2021 | 14 | 1 | -£826.75 | -25 | 33.07 | T |
28/02/2021 | 14 | 2 | -£810.50 | -25 | 32.42 | T |
28/02/2021 | 14 | 3 | -£834 | -25 | 33.36 | T |
28/02/2021 | 14 | 4 | -£381.38 | -12.5 | 30.51 | T |
28/02/2021 | 14 | 5 | -£350.13 | -12.5 | 28.01 | T |
28/02/2021 | 14 | 6 | -£794.25 | -25 | 31.77 | T |
28/02/2021 | 14 | 7 | -£624 | -104 | 6 | T |
28/02/2021 | 15 | 1 | -£846.75 | -25 | 33.87 | T |
28/02/2021 | 15 | 2 | -£831 | -25 | 33.24 | T |
28/02/2021 | 15 | 3 | -£863.25 | -25 | 34.53 | T |
28/02/2021 | 15 | 4 | -£275.88 | -12.5 | 22.07 | T |
28/02/2021 | 15 | 5 | -£210.63 | -12.5 | 16.85 | T |
28/02/2021 | 15 | 6 | -£814.75 | -25 | 32.59 | T |
28/02/2021 | 15 | 7 | -£624 | -104 | 6 | T |
28/02/2021 | 16 | 1 | -£846.75 | -25 | 33.87 | T |
28/02/2021 | 16 | 2 | -£831 | -25 | 33.24 | T |
28/02/2021 | 16 | 3 | -£863.25 | -25 | 34.53 | T |
28/02/2021 | 16 | 4 | -£275.88 | -12.5 | 22.07 | T |
28/02/2021 | 16 | 5 | -£210.63 | -12.5 | 16.85 | T |
28/02/2021 | 16 | 6 | -£814.75 | -25 | 32.59 | T |
28/02/2021 | 16 | 7 | -£624 | -104 | 6 | T |
28/02/2021 | 17 | 1 | -£808 | -25 | 32.32 | T |
28/02/2021 | 17 | 2 | -£791.25 | -25 | 31.65 | T |
28/02/2021 | 17 | 3 | -£844 | -25 | 33.76 | T |
28/02/2021 | 17 | 4 | -£254.75 | -12.5 | 20.38 | T |
28/02/2021 | 17 | 5 | -£189.50 | -12.5 | 15.16 | T |
28/02/2021 | 17 | 6 | -£775.25 | -25 | 31.01 | T |
28/02/2021 | 17 | 7 | -£624 | -104 | 6 | T |
28/02/2021 | 18 | 1 | -£808 | -25 | 32.32 | T |
28/02/2021 | 18 | 2 | -£791.25 | -25 | 31.65 | T |
28/02/2021 | 18 | 3 | -£844 | -25 | 33.76 | T |
28/02/2021 | 18 | 4 | -£254.75 | -12.5 | 20.38 | T |
28/02/2021 | 18 | 5 | -£189.50 | -12.5 | 15.16 | T |
28/02/2021 | 18 | 6 | -£775.25 | -25 | 31.01 | T |
28/02/2021 | 18 | 7 | -£624 | -104 | 6 | T |
All trades loaded |
These trade details should be considered provisional and subject to correction in particular following the usual trade confirmation process with the counterparty, and should not therefore be relied upon. We draw your attention to the disclaimers in our Terms and Conditions.